ISO 3166-2:GB
ISO 3166-2:GB is the entry in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of the United Kingdom (whose ISO 3166-1 alpha-2 code is GB).
Currently the following subdivisions are assigned codes:
- England:
- 34 two-tier counties (all shire counties excluding Berkshire)note 1
- 32 London boroughs
- 36 metropolitan districts
- 47 unitary authorities (including the Isles of Scilly)note 1
- 1 city corporation (i.e., the City of London)
- Northern Ireland: 26 district council areas
- Scotland: 32 council areas
- Wales: 22 unitary authorities
Each code starts with GB-, followed by three letters, which is the British Standard BS 6879 three-letter code of the subdivision.
The four constituent parts of the United Kingdom, i.e., England, Northern Ireland, Scotland, and Wales (referred to as either "country", "province", or "principality" in the official standard), are also assigned codes, as well as three other geopolitical terms which are included for completeness:
- England and Wales (consisting of England and Wales)
- Great Britain (consisting of England, Scotland, and Wales)
- United Kingdom (consisting of England, Northern Ireland, Scotland, and Wales)
Each code consists of three letters, which is also taken from BS 6879.
Contents |
Current codes
Codes and subdivision names are listed as in the official standard published by the ISO 3166 Maintenance Agency (ISO 3166/MA). Click on the button in the header to sort each column.
Country, province, principality
These codes are defined in the official standard without the ISO 3166-1 alpha-2 code of the country as prefix, and thus do not guarantee uniqueness in a global context by themselves. They can be completed by adding GB-.
| Code | Subdivision name | Subdivision category |
|---|---|---|
| ENG | country | |
| NIR | Northern Ireland | province |
| SCT | country | |
| WLS | principality |
Included for completeness
| Code | Name |
|---|---|
| EAW | England and Wales |
| GBN | Great Britain |
| UKM | United Kingdom |
Subdivisions
| Code | Subdivision namenote 2 | Subdivision category | In country/province/principality |
|---|---|---|---|
| GB-ABE | Aberdeen City | council area | Scotland (SCT) |
| GB-ABD | Aberdeenshire | council area | Scotland (SCT) |
| GB-ANS | Angus | council area | Scotland (SCT) |
| GB-ANT | Antrim | district council area | Northern Ireland (NIR) |
| GB-ARD | Ards | district council area | Northern Ireland (NIR) |
| GB-AGB | Argyll and Bute | council area | Scotland (SCT) |
| GB-ARM | Armagh | district council area | Northern Ireland (NIR) |
| GB-BLA | Ballymena | district council area | Northern Ireland (NIR) |
| GB-BLY | Ballymoney | district council area | Northern Ireland (NIR) |
| GB-BNB | Banbridge | district council area | Northern Ireland (NIR) |
| GB-BDG | Barking and Dagenham | London borough | England (ENG) |
| GB-BNE | Barnet | London borough | England (ENG) |
| GB-BNS | Barnsley | metropolitan district | England (ENG) |
| GB-BAS | Bath and North East Somerset | unitary authority | England (ENG) |
| GB-BDF | Bedfordshirenote 1 | two-tier county | England (ENG) |
| GB-BFS | Belfast | district council area | Northern Ireland (NIR) |
| GB-BEX | Bexley | London borough | England (ENG) |
| GB-BIR | Birmingham | metropolitan district | England (ENG) |
| GB-BBD | Blackburn with Darwen | unitary authority | England (ENG) |
| GB-BPL | Blackpool | unitary authority | England (ENG) |
| GB-BGW | Blaenau Gwent | unitary authority | Wales (WLS) |
| GB-BOL | Bolton | metropolitan district | England (ENG) |
| GB-BMH | Bournemouth | unitary authority | England (ENG) |
| GB-BRC | Bracknell Forest | unitary authority | England (ENG) |
| GB-BRD | Bradford | metropolitan district | England (ENG) |
| GB-BEN | Brent | London borough | England (ENG) |
| GB-BGE | Bridgend [Pen-y-bont ar Ogwr GB-POG | unitary authority | Wales (WLS) |
| GB-BNH | Brighton and Hove | unitary authority | England (ENG) |
| GB-BST | Bristol, City of | unitary authority | England (ENG) |
| GB-BRY | Bromley | London borough | England (ENG) |
| GB-BKM | Buckinghamshire | two-tier county | England (ENG) |
| GB-BUR | Bury | metropolitan district | England (ENG) |
| GB-CAY | Caerphilly [Caerffili GB-CAF | unitary authority | Wales (WLS) |
| GB-CLD | Calderdale | metropolitan district | England (ENG) |
| GB-CAM | Cambridgeshire | two-tier county | England (ENG) |
| GB-CMD | Camden | London borough | England (ENG) |
| GB-CRF | Cardiff [Caerdydd GB-CRD | unitary authority | Wales (WLS) |
| GB-CMN | Carmarthenshire [Sir Gaerfyrddin GB-GFY | unitary authority | Wales (WLS) |
| GB-CKF | Carrickfergus | district council area | Northern Ireland (NIR) |
| GB-CSR | Castlereagh | district council area | Northern Ireland (NIR) |
| GB-CGN | Ceredigion [Sir Ceredigion] | unitary authority | Wales (WLS) |
| GB-CHS | Cheshirenote 1 | two-tier county | England (ENG) |
| GB-CLK | Clackmannanshire | council area | Scotland (SCT) |
| GB-CLR | Coleraine | district council area | Northern Ireland (NIR) |
| GB-CWY | Conwy | unitary authority | Wales (WLS) |
| GB-CKT | Cookstown | district council area | Northern Ireland (NIR) |
| GB-CON | Cornwallnote 1 | two-tier county | England (ENG) |
| GB-COV | Coventry | metropolitan district | England (ENG) |
| GB-CGV | Craigavon | district council area | Northern Ireland (NIR) |
| GB-CRY | Croydon | London borough | England (ENG) |
| GB-CMA | Cumbria | two-tier county | England (ENG) |
| GB-DAL | Darlington | unitary authority | England (ENG) |
| GB-DEN | Denbighshire [Sir Ddinbych GB-DDB | unitary authority | Wales (WLS) |
| GB-DER | Derby | unitary authority | England (ENG) |
| GB-DBY | Derbyshire | two-tier county | England (ENG) |
| GB-DRY | Derry | district council area | Northern Ireland (NIR) |
| GB-DEV | Devon | two-tier county | England (ENG) |
| GB-DNC | Doncaster | metropolitan district | England (ENG) |
| GB-DOR | Dorset | two-tier county | England (ENG) |
| GB-DOW | Down | district council area | Northern Ireland (NIR) |
| GB-DUD | Dudley | metropolitan district | England (ENG) |
| GB-DGY | Dumfries and Galloway | council area | Scotland (SCT) |
| GB-DND | Dundee City | council area | Scotland (SCT) |
| GB-DGN | Dungannon | district council area | Northern Ireland (NIR) |
| GB-DUR | Durhamnote 1 | two-tier county | England (ENG) |
| GB-EAL | Ealing | London borough | England (ENG) |
| GB-EAY | East Ayrshire | council area | Scotland (SCT) |
| GB-EDU | East Dunbartonshire | council area | Scotland (SCT) |
| GB-ELN | East Lothian | council area | Scotland (SCT) |
| GB-ERW | East Renfrewshire | council area | Scotland (SCT) |
| GB-ERY | East Riding of Yorkshire | unitary authority | England (ENG) |
| GB-ESX | East Sussex | two-tier county | England (ENG) |
| GB-EDH | Edinburgh, City of | council area | Scotland (SCT) |
| GB-ELS | Eilean Siar | council area | Scotland (SCT) |
| GB-ENF | Enfield | London borough | England (ENG) |
| GB-ESS | Essex | two-tier county | England (ENG) |
| GB-FAL | Falkirk | council area | Scotland (SCT) |
| GB-FER | Fermanagh | district council area | Northern Ireland (NIR) |
| GB-FIF | Fife | council area | Scotland (SCT) |
| GB-FLN | Flintshire [Sir y Fflint GB-FFL | unitary authority | Wales (WLS) |
| GB-GAT | Gateshead | metropolitan district | England (ENG) |
| GB-GLG | Glasgow City | council area | Scotland (SCT) |
| GB-GLS | Gloucestershire | two-tier county | England (ENG) |
| GB-GRE | Greenwich | London borough | England (ENG) |
| GB-GWN | Gwynedd | unitary authority | Wales (WLS) |
| GB-HCK | Hackney | London borough | England (ENG) |
| GB-HAL | Halton | unitary authority | England (ENG) |
| GB-HMF | Hammersmith and Fulham | London borough | England (ENG) |
| GB-HAM | Hampshire | two-tier county | England (ENG) |
| GB-HRY | Haringey | London borough | England (ENG) |
| GB-HRW | Harrow | London borough | England (ENG) |
| GB-HPL | Hartlepool | unitary authority | England (ENG) |
| GB-HAV | Havering | London borough | England (ENG) |
| GB-HEF | Herefordshire, County of | unitary authority | England (ENG) |
| GB-HRT | Hertfordshire | two-tier county | England (ENG) |
| GB-HLD | Highland | council area | Scotland (SCT) |
| GB-HIL | Hillingdon | London borough | England (ENG) |
| GB-HNS | Hounslow | London borough | England (ENG) |
| GB-IVC | Inverclyde | council area | Scotland (SCT) |
| GB-AGY | Isle of Anglesey [Sir Ynys Môn GB-YNM | unitary authority | Wales (WLS) |
| GB-IOW | Isle of Wight | unitary authority | England (ENG) |
| GB-IOS | Isles of Scilly | unitary authority | England (ENG) |
| GB-ISL | Islington | London borough | England (ENG) |
| GB-KEC | Kensington and Chelsea | London borough | England (ENG) |
| GB-KEN | Kent | two-tier county | England (ENG) |
| GB-KHL | Kingston upon Hull, City of | unitary authority | England (ENG) |
| GB-KTT | Kingston upon Thames | London borough | England (ENG) |
| GB-KIR | Kirklees | metropolitan district | England (ENG) |
| GB-KWL | Knowsley | metropolitan district | England (ENG) |
| GB-LBH | Lambeth | London borough | England (ENG) |
| GB-LAN | Lancashire | two-tier county | England (ENG) |
| GB-LRN | Larne | district council area | Northern Ireland (NIR) |
| GB-LDS | Leeds | metropolitan district | England (ENG) |
| GB-LCE | Leicester | unitary authority | England (ENG) |
| GB-LEC | Leicestershire | two-tier county | England (ENG) |
| GB-LEW | Lewisham | London borough | England (ENG) |
| GB-LMV | Limavady | district council area | Northern Ireland (NIR) |
| GB-LIN | Lincolnshire | two-tier county | England (ENG) |
| GB-LSB | Lisburn | district council area | Northern Ireland (NIR) |
| GB-LIV | Liverpool | metropolitan district | England (ENG) |
| GB-LND | London, City of | city corporation | England (ENG) |
| GB-LUT | Luton | unitary authority | England (ENG) |
| GB-MFT | Magherafelt | district council area | Northern Ireland (NIR) |
| GB-MAN | Manchester | metropolitan district | England (ENG) |
| GB-MDW | Medway | unitary authority | England (ENG) |
| GB-MTY | Merthyr Tydfil [Merthyr Tudful GB-MTU | unitary authority | Wales (WLS) |
| GB-MRT | Merton | London borough | England (ENG) |
| GB-MDB | Middlesbrough | unitary authority | England (ENG) |
| GB-MLN | Midlothian | council area | Scotland (SCT) |
| GB-MIK | Milton Keynes | unitary authority | England (ENG) |
| GB-MON | Monmouthshire [Sir Fynwy GB-FYN | unitary authority | Wales (WLS) |
| GB-MRY | Moray | council area | Scotland (SCT) |
| GB-MYL | Moyle | district council area | Northern Ireland (NIR) |
| GB-NTL | Neath Port Talbot [Castell-nedd Port Talbot GB-CTL | unitary authority | Wales (WLS) |
| GB-NET | Newcastle upon Tyne | metropolitan district | England (ENG) |
| GB-NWM | Newham | London borough | England (ENG) |
| GB-NWP | Newport [Casnewydd GB-CNW | unitary authority | Wales (WLS) |
| GB-NYM | Newry and Mourne District | district council area | Northern Ireland (NIR) |
| GB-NTA | Newtownabbey | district council area | Northern Ireland (NIR) |
| GB-NFK | Norfolk | two-tier county | England (ENG) |
| GB-NAY | North Ayrshire | council area | Scotland (SCT) |
| GB-NDN | North Down | district council area | Northern Ireland (NIR) |
| GB-NEL | North East Lincolnshire | unitary authority | England (ENG) |
| GB-NLK | North Lanarkshire | council area | Scotland (SCT) |
| GB-NLN | North Lincolnshire | unitary authority | England (ENG) |
| GB-NSM | North Somerset | unitary authority | England (ENG) |
| GB-NTY | North Tyneside | metropolitan district | England (ENG) |
| GB-NYK | North Yorkshire | two-tier county | England (ENG) |
| GB-NTH | Northamptonshire | two-tier county | England (ENG) |
| GB-NBL | Northumberlandnote 1 | two-tier county | England (ENG) |
| GB-NGM | Nottingham | unitary authority | England (ENG) |
| GB-NTT | Nottinghamshire | two-tier county | England (ENG) |
| GB-OLD | Oldham | metropolitan district | England (ENG) |
| GB-OMH | Omagh | district council area | Northern Ireland (NIR) |
| GB-ORK | Orkney Islands | council area | Scotland (SCT) |
| GB-OXF | Oxfordshire | two-tier county | England (ENG) |
| GB-PEM | Pembrokeshire [Sir Benfro GB-BNF | unitary authority | Wales (WLS) |
| GB-PKN | Perth and Kinross | council area | Scotland (SCT) |
| GB-PTE | Peterborough | unitary authority | England (ENG) |
| GB-PLY | Plymouth | unitary authority | England (ENG) |
| GB-POL | Poole | unitary authority | England (ENG) |
| GB-POR | Portsmouth | unitary authority | England (ENG) |
| GB-POW | Powys | unitary authority | Wales (WLS) |
| GB-RDG | Reading | unitary authority | England (ENG) |
| GB-RDB | Redbridge | London borough | England (ENG) |
| GB-RCC | Redcar and Cleveland | unitary authority | England (ENG) |
| GB-RFW | Renfrewshire | council area | Scotland (SCT) |
| GB-RCT | Rhondda, Cynon, Taff [Rhondda, Cynon, Taf] | unitary authority | Wales (WLS) |
| GB-RIC | Richmond upon Thames | London borough | England (ENG) |
| GB-RCH | Rochdale | metropolitan district | England (ENG) |
| GB-ROT | Rotherham | metropolitan district | England (ENG) |
| GB-RUT | Rutland | unitary authority | England (ENG) |
| GB-SLF | Salford | metropolitan district | England (ENG) |
| GB-SAW | Sandwell | metropolitan district | England (ENG) |
| GB-SCB | Scottish Borders, The | council area | Scotland (SCT) |
| GB-SFT | Sefton | metropolitan district | England (ENG) |
| GB-SHF | Sheffield | metropolitan district | England (ENG) |
| GB-ZET | Shetland Islands | council area | Scotland (SCT) |
| GB-SHR | Shropshirenote 1 | two-tier county | England (ENG) |
| GB-SLG | Slough | unitary authority | England (ENG) |
| GB-SOL | Solihull | metropolitan district | England (ENG) |
| GB-SOM | Somerset | two-tier county | England (ENG) |
| GB-SAY | South Ayrshire | council area | Scotland (SCT) |
| GB-SGC | South Gloucestershire | unitary authority | England (ENG) |
| GB-SLK | South Lanarkshire | council area | Scotland (SCT) |
| GB-STY | South Tyneside | metropolitan district | England (ENG) |
| GB-STH | Southampton | unitary authority | England (ENG) |
| GB-SOS | Southend-on-Sea | unitary authority | England (ENG) |
| GB-SWK | Southwark | London borough | England (ENG) |
| GB-SHN | St. Helens | metropolitan district | England (ENG) |
| GB-STS | Staffordshire | two-tier county | England (ENG) |
| GB-STG | Stirling | council area | Scotland (SCT) |
| GB-SKP | Stockport | metropolitan district | England (ENG) |
| GB-STT | Stockton-on-Tees | unitary authority | England (ENG) |
| GB-STE | Stoke-on-Trent | unitary authority | England (ENG) |
| GB-STB | Strabane | district council area | Northern Ireland (NIR) |
| GB-SFK | Suffolk | two-tier county | England (ENG) |
| GB-SND | Sunderland | metropolitan district | England (ENG) |
| GB-SRY | Surrey | two-tier county | England (ENG) |
| GB-STN | Sutton | London borough | England (ENG) |
| GB-SWA | Swansea [Abertawe GB-ATA | unitary authority | Wales (WLS) |
| GB-SWD | Swindon | unitary authority | England (ENG) |
| GB-TAM | Tameside | metropolitan district | England (ENG) |
| GB-TFW | Telford and Wrekin | unitary authority | England (ENG) |
| GB-THR | Thurrock | unitary authority | England (ENG) |
| GB-TOB | Torbay | unitary authority | England (ENG) |
| GB-TOF | Torfaen [Tor-faen] | unitary authority | Wales (WLS) |
| GB-TWH | Tower Hamlets | London borough | England (ENG) |
| GB-TRF | Trafford | metropolitan district | England (ENG) |
| GB-VGL | Vale of Glamorgan, The [Bro Morgannwg GB-BMG | unitary authority | Wales (WLS) |
| GB-WKF | Wakefield | metropolitan district | England (ENG) |
| GB-WLL | Walsall | metropolitan district | England (ENG) |
| GB-WFT | Waltham Forest | London borough | England (ENG) |
| GB-WND | Wandsworth | London borough | England (ENG) |
| GB-WRT | Warrington | unitary authority | England (ENG) |
| GB-WAR | Warwickshire | two-tier county | England (ENG) |
| GB-WBK | West Berkshire | unitary authority | England (ENG) |
| GB-WDU | West Dunbartonshire | council area | Scotland (SCT) |
| GB-WLN | West Lothian | council area | Scotland (SCT) |
| GB-WSX | West Sussex | two-tier county | England (ENG) |
| GB-WSM | Westminster | London borough | England (ENG) |
| GB-WGN | Wigan | metropolitan district | England (ENG) |
| GB-WIL | Wiltshirenote 1 | two-tier county | England (ENG) |
| GB-WNM | Windsor and Maidenhead | unitary authority | England (ENG) |
| GB-WRL | Wirral | metropolitan district | England (ENG) |
| GB-WOK | Wokingham | unitary authority | England (ENG) |
| GB-WLV | Wolverhampton | metropolitan district | England (ENG) |
| GB-WOR | Worcestershire | two-tier county | England (ENG) |
| GB-WRX | Wrexham [Wrecsam GB-WRC | unitary authority | Wales (WLS) |
| GB-YOR | York | unitary authority | England (ENG) |
- Notes
- ^ a b c d e f g h i Several changes in the subdivisions of England took effect in 2009. Two counties split into unitary districts: Bedfordshire (into Bedford and Central Bedfordshire) and Cheshire (into Cheshire East and Cheshire West and Chester); the new unitary districts are not assigned codes. Five counties changed their status to unitary districts: Cornwall, Durham, Northumberland, Shropshire, and Wiltshire.
- ^ a b BS 6879 gives alternative name forms in Welsh (cy) for some of the Welsh unitary authorities (together with alternative code elements). Since this part of ISO 3166 does not allow for duplicate coding of identical subdivisions such alternative names in Welsh and code elements are shown for information purposes only in square brackets after the English name of the subdivision.
Changes
The following changes to the entry have been made and announced in newsletters by the ISO 3166/MA since the first publication of ISO 3166-2 in 1998:
| Newsletter | Publication date | Description of change in newsletter | Changes |
|---|---|---|---|
| I-2 | 2002-05-21 | Various corrections of name forms i.e. deletion of name adjuncts | |
| I-8 | 2007-04-17 | Modification of the administrative structure | Subdivisions deleted: GB-CHA Channel Islands GB-IOM Isle of Man (see ISO 3166-2 codes of the Isle of Man) GB-GSY Guernsey (see ISO 3166-2 codes of Guernsey) GB-JSY Jersey (see ISO 3166-2 codes of Jersey) |
| I-9 | 2007-11-28 | Modification of administrative structure |
See also
- Subdivisions of the United Kingdom
- FIPS region codes of the United Kingdom (standard withdrawn in 2008)
- NUTS codes of the United Kingdom
- Chapman codes
External links
- Divisions of the United Kingdom, Statoids.com
|
|||||||||||
